162
Total Nodes
809
Connections
49
Email Addresses
99
Domains
1
Phone Numbers
8
Addresses
1
Clusters
0.062035
Graph Density
Activity Timeline
Top Domains
Sender Domains
Language Scripts Detected
Top Network Hubs
| # | Node | Type | Degree |
|---|---|---|---|
| 1 | LATIN | alphabet | 161 |
| 2 | CJK | alphabet | 36 |
| 3 | www.scopus.com | domain | 33 |
| 4 | info@comrtc.com | 24 | |
| 5 | sjifactor.com | domain | 24 |
| 6 | repozitorijum.nb.rs | domain | 24 |
| 7 | www.citefactor.org | domain | 24 |
| 8 | 1330968353-sg.callback.cloudses.com | domain | 24 |
| 9 | scholar.google.com | domain | 24 |
| 10 | europub.co.uk | domain | 24 |
| 11 | journals.indexcopernicus.com | domain | 24 |
| 12 | plus.sr.cobiss.net | domain | 24 |
| 13 | libris.kb.se | domain | 24 |
| 14 | v2.sherpa.ac.uk | domain | 24 |
| 15 | oaji.net | domain | 24 |
| 16 | publons.com | domain | 24 |
| 17 | portal.issn.org | domain | 24 |
| 18 | essentials.ebsco.com | domain | 24 |
| 19 | journalseeker.researchbib.com | domain | 24 |
| 20 | ezb.uni-regensburg.de | domain | 24 |
Network Graph (top 300 nodes)
Email
Domain
Phone
Address
Script/Alphabet